Surefire Report
Summary
[Summary] [Package List] [Test Cases]
| Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|
| 308 | 0 | 0 | 0 | 100% | 3.273 s |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
Package List
[Summary] [Package List] [Test Cases]
| Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|
| com.reallifedeveloper.common.resource | 35 | 0 | 0 | 0 | 100% | 0.294 s |
| com.reallifedeveloper.common.infrastructure | 62 | 0 | 0 | 0 | 100% | 0.521 s |
| com.reallifedeveloper.common.domain.event | 29 | 0 | 0 | 0 | 100% | 0.129 s |
| com.reallifedeveloper.common.infrastructure.messaging | 15 | 0 | 0 | 0 | 100% | 1.065 s |
| com.reallifedeveloper.common.application.eventstore | 18 | 0 | 0 | 0 | 100% | 0.056 s |
| com.reallifedeveloper.common.resource.notification | 21 | 0 | 0 | 0 | 100% | 0.134 s |
| com.reallifedeveloper.common.application.notification | 47 | 0 | 0 | 0 | 100% | 0.134 s |
| com.reallifedeveloper.common.infrastructure.jmx | 24 | 0 | 0 | 0 | 100% | 0.729 s |
| com.reallifedeveloper.common.resource.documentation | 10 | 0 | 0 | 0 | 100% | 0.025 s |
| com.reallifedeveloper.common.domain.registry | 4 | 0 | 0 | 0 | 100% | 0.011 s |
| com.reallifedeveloper.common.domain | 30 | 0 | 0 | 0 | 100% | 0.032 s |
| com.reallifedeveloper.common.infrastructure.persistence | 13 | 0 | 0 | 0 | 100% | 0.143 s |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
com.reallifedeveloper.common.resource
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| ResourceUtilTest | 14 | 0 | 0 | 0 | 100% | 0.014 s | |
| TestResourceTest | 6 | 0 | 0 | 0 | 100% | 0.254 s | |
| ResourceTest | 15 | 0 | 0 | 0 | 100% | 0.026 s |
com.reallifedeveloper.common.infrastructure
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| GsonObjectSerializerTest | 14 | 0 | 0 | 0 | 100% | 0.045 s | |
| GsonNotificationReaderTest | 44 | 0 | 0 | 0 | 100% | 0.463 s | |
| Markdown4jHtmlProducerTest | 4 | 0 | 0 | 0 | 100% | 0.013 s |
com.reallifedeveloper.common.domain.event
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| SimpleDomainEventPublisherTest | 7 | 0 | 0 | 0 | 100% | 0.007 s | |
| LoggingDomainEventSubscriberTest | 2 | 0 | 0 | 0 | 100% | 0.003 s | |
| DomainEventTest | 8 | 0 | 0 | 0 | 100% | 0.097 s | |
| ThreadLocalDomainEventPublisherTest | 9 | 0 | 0 | 0 | 100% | 0.018 s | |
| EventSavingSubscriberTest | 3 | 0 | 0 | 0 | 100% | 0.004 s |
com.reallifedeveloper.common.infrastructure.messaging
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| KafkaNotificationPublisherTest | 4 | 0 | 0 | 0 | 100% | 0.647 s | |
| KafkaSecurityConfigurationTest | 5 | 0 | 0 | 0 | 100% | 0.199 s | |
| RabbitMQNotificationPublisherTest | 6 | 0 | 0 | 0 | 100% | 0.219 s |
com.reallifedeveloper.common.application.eventstore
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| EventStoreTest | 11 | 0 | 0 | 0 | 100% | 0.037 s | |
| EventStoringSubscriberTest | 2 | 0 | 0 | 0 | 100% | 0.010 s | |
| StoredEventTest | 5 | 0 | 0 | 0 | 100% | 0.009 s |
com.reallifedeveloper.common.resource.notification
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| NotificationResourceTest | 12 | 0 | 0 | 0 | 100% | 0.120 s | |
| NotificationLogRepresentationTest | 4 | 0 | 0 | 0 | 100% | 0.005 s | |
| NotificationRepresentationTest | 5 | 0 | 0 | 0 | 100% | 0.009 s |
com.reallifedeveloper.common.application.notification
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| NotificationPublisherTaskTest | 5 | 0 | 0 | 0 | 100% | 0.013 s | |
| NotificationLogTest | 7 | 0 | 0 | 0 | 100% | 0.020 s | |
| NotificationFactoryTest | 5 | 0 | 0 | 0 | 100% | 0.014 s | |
| NotificationTest | 5 | 0 | 0 | 0 | 100% | 0.011 s | |
| NotificationLogIdTest | 14 | 0 | 0 | 0 | 100% | 0.022 s | |
| NotificationServiceTest | 11 | 0 | 0 | 0 | 100% | 0.054 s |
com.reallifedeveloper.common.infrastructure.jmx
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| ServletContextSystemInfoTest | 2 | 0 | 0 | 0 | 100% | 0.042 s | |
| TomcatConnectionPoolConfiguratorTest | 12 | 0 | 0 | 0 | 100% | 0.248 s | |
| Log4jConfiguratorTest | 10 | 0 | 0 | 0 | 100% | 0.439 s |
com.reallifedeveloper.common.resource.documentation
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| DocumentationResourceTest | 10 | 0 | 0 | 0 | 100% | 0.025 s |
com.reallifedeveloper.common.domain.registry
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| CommonDomainRegistryTest | 4 | 0 | 0 | 0 | 100% | 0.011 s |
com.reallifedeveloper.common.domain
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| TestTimeServiceTest | 8 | 0 | 0 | 0 | 100% | 0.009 s | |
| ErrorHandlingTest | 14 | 0 | 0 | 0 | 100% | 0.013 s | |
| ClockTimeServiceTest | 2 | 0 | 0 | 0 | 100% | 0.004 s | |
| LogUtilTest | 6 | 0 | 0 | 0 | 100% | 0.006 s |
com.reallifedeveloper.common.infrastructure.persistence
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| TimestampedJpaEntityTest | 7 | 0 | 0 | 0 | 100% | 0.117 s | |
| JpaRepositoryTest | 6 | 0 | 0 | 0 | 100% | 0.026 s |
Test Cases
[Summary] [Package List] [Test Cases]
ResourceUtilTest
TestTimeServiceTest
| setNullDates | 0 s | |
| nowBeforeCallingSetDates | 0 s | |
| nowDateTimes | 0 s | |
| setEmptyDates | 0 s | |
| nowDateTimeStrings | 0.001 s | |
| setNullDateStrings | 0.002 s | |
| setEmptyDateStrings | 0 s | |
| setMalformedDateString | 0 s |
KafkaNotificationPublisherTest
| creatingPublisherWithNullKafkaTemplateShouldFail | 0.004 s | |
| verifyLogging | 0.015 s | |
| creatingPublisherWithNullObjectSerializerShouldFail | 0.001 s | |
| publishingNotificationShouldCallKafkaTemplateSend | 0.006 s |
NotificationPublisherTaskTest
| run | 0.004 s | |
| constructorPublicationChannelNull | 0.002 s | |
| runWithNullPointerException | 0.002 s | |
| constructorNotificationServiceNull | 0 s | |
| runWithIOException | 0.001 s |
TestResourceTest
| postRequestWithPath | 0.059 s | |
| putRequestNotFound | 0.008 s | |
| getWithoutProperlyConfiguredResponse | 0.013 s | |
| getRequestRoot | 0.006 s | |
| postRequestWithMuchData | 0.007 s | |
| multipleRequests | 0.014 s |
GsonObjectSerializerTest
ErrorHandlingTest
TimestampedJpaEntityTest
| constructorId | 0.002 s | |
| constructor | 0.001 s | |
| setUpdated | 0 s | |
| constructorUpdatedNull | 0.001 s | |
| constructorCreatedNull | 0.001 s | |
| setUpdatedNull | 0.001 s | |
| constructorIdCreatedUpdated | 0.001 s |
EventStoreTest
SimpleDomainEventPublisherTest
GsonNotificationReaderTest
NotificationResourceTest
EventStoringSubscriberTest
| eventType | 0.002 s | |
| handleEvent | 0.003 s |
NotificationLogTest
NotificationFactoryTest
NotificationTest
| create | 0.001 s | |
| testToString | 0.004 s | |
| createEventWithNullOccurredOn | 0.003 s | |
| createNullEvent | 0.001 s | |
| createNullStoredEventId | 0.001 s |
StoredEventTest
| constructor | 0 s | |
| constructorNullOccurredOn | 0.001 s | |
| testToString | 0.001 s | |
| constructorNullEventBody | 0.001 s | |
| constructorNullEventType | 0.002 s |
ClockTimeServiceTest
| now | 0.001 s | |
| setClock | 0 s |
NotificationLogRepresentationTest
| constructor | 0.001 s | |
| constructorNullNotificationLog | 0 s | |
| packagePrivateConstructorLeavesAllFieldsWithDefaultValues | 0.001 s | |
| constructorNullSerializer | 0.001 s |
LogUtilTest
KafkaSecurityConfigurationTest
ServletContextSystemInfoTest
| testSetServletContext | 0.036 s | |
| testSetServletContextWithNullContext | 0.003 s |
Markdown4jHtmlProducerTest
| produceNull | 0.001 s | |
| produceResourceNotFound | 0.001 s | |
| produce | 0.005 s | |
| canHandle | 0 s |
LoggingDomainEventSubscriberTest
| eventType | 0.001 s | |
| handleEvent | 0 s |
NotificationLogIdTest
NotificationRepresentationTest
| constructor | 0.001 s | |
| packagePrivateConstructorLeavesAllFieldsWithDefaultValues | 0 s | |
| constructorNullNotification | 0 s | |
| constructorNullSerializer | 0.001 s | |
| constructorEventWithNullOccurredOn | 0.002 s |
NotificationServiceTest
TomcatConnectionPoolConfiguratorTest
JpaRepositoryTest
| methodWithoutQueryString | 0.002 s | |
| interfaceMethodWithoutQueryString | 0 s | |
| bar | 0.016 s | |
| baz | 0.001 s | |
| foo | 0.001 s | |
| unknownMethod | 0.001 s |
RabbitMQNotificationPublisherTest
DomainEventTest
ResourceTest
DocumentationResourceTest
ThreadLocalDomainEventPublisherTest
EventSavingSubscriberTest
| eventType | 0.002 s | |
| clear | 0 s | |
| handleEvent | 0 s |
