Surefire Report
Summary
[Summary] [Package List] [Test Cases]
| Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|
| 308 | 0 | 0 | 0 | 100% | 2.891 s |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
Package List
[Summary] [Package List] [Test Cases]
| Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|
| com.reallifedeveloper.common.resource | 35 | 0 | 0 | 0 | 100% | 0.416 s |
| com.reallifedeveloper.common.infrastructure | 62 | 0 | 0 | 0 | 100% | 0.084 s |
| com.reallifedeveloper.common.domain.event | 29 | 0 | 0 | 0 | 100% | 0.291 s |
| com.reallifedeveloper.common.resource.notification | 21 | 0 | 0 | 0 | 100% | 0.073 s |
| com.reallifedeveloper.common.infrastructure.messaging | 15 | 0 | 0 | 0 | 100% | 0.672 s |
| com.reallifedeveloper.common.application.eventstore | 18 | 0 | 0 | 0 | 100% | 0.397 s |
| com.reallifedeveloper.common.application.notification | 47 | 0 | 0 | 0 | 100% | 0.154 s |
| com.reallifedeveloper.common.infrastructure.jmx | 24 | 0 | 0 | 0 | 100% | 0.369 s |
| com.reallifedeveloper.common.resource.documentation | 10 | 0 | 0 | 0 | 100% | 0.033 s |
| com.reallifedeveloper.common.domain.registry | 4 | 0 | 0 | 0 | 100% | 0.338 s |
| com.reallifedeveloper.common.domain | 30 | 0 | 0 | 0 | 100% | 0.043 s |
| com.reallifedeveloper.common.infrastructure.persistence | 13 | 0 | 0 | 0 | 100% | 0.021 s |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
com.reallifedeveloper.common.resource
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| ResourceUtilTest | 14 | 0 | 0 | 0 | 100% | 0.015 s | |
| ResourceTest | 15 | 0 | 0 | 0 | 100% | 0.023 s | |
| TestResourceTest | 6 | 0 | 0 | 0 | 100% | 0.378 s |
com.reallifedeveloper.common.infrastructure
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| GsonNotificationReaderTest | 44 | 0 | 0 | 0 | 100% | 0.051 s | |
| GsonObjectSerializerTest | 14 | 0 | 0 | 0 | 100% | 0.029 s | |
| Markdown4jHtmlProducerTest | 4 | 0 | 0 | 0 | 100% | 0.004 s |
com.reallifedeveloper.common.domain.event
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| SimpleDomainEventPublisherTest | 7 | 0 | 0 | 0 | 100% | 0.007 s | |
| ThreadLocalDomainEventPublisherTest | 9 | 0 | 0 | 0 | 100% | 0.016 s | |
| EventSavingSubscriberTest | 3 | 0 | 0 | 0 | 100% | 0.004 s | |
| LoggingDomainEventSubscriberTest | 2 | 0 | 0 | 0 | 100% | 0.004 s | |
| DomainEventTest | 8 | 0 | 0 | 0 | 100% | 0.260 s |
com.reallifedeveloper.common.resource.notification
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| NotificationLogRepresentationTest | 4 | 0 | 0 | 0 | 100% | 0.007 s | |
| NotificationResourceTest | 12 | 0 | 0 | 0 | 100% | 0.060 s | |
| NotificationRepresentationTest | 5 | 0 | 0 | 0 | 100% | 0.006 s |
com.reallifedeveloper.common.infrastructure.messaging
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| RabbitMQNotificationPublisherTest | 6 | 0 | 0 | 0 | 100% | 0.400 s | |
| KafkaSecurityConfigurationTest | 5 | 0 | 0 | 0 | 100% | 0.140 s | |
| KafkaNotificationPublisherTest | 4 | 0 | 0 | 0 | 100% | 0.132 s |
com.reallifedeveloper.common.application.eventstore
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| EventStoringSubscriberTest | 2 | 0 | 0 | 0 | 100% | 0.309 s | |
| EventStoreTest | 11 | 0 | 0 | 0 | 100% | 0.080 s | |
| StoredEventTest | 5 | 0 | 0 | 0 | 100% | 0.008 s |
com.reallifedeveloper.common.application.notification
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| NotificationLogTest | 7 | 0 | 0 | 0 | 100% | 0.017 s | |
| NotificationTest | 5 | 0 | 0 | 0 | 100% | 0.033 s | |
| NotificationPublisherTaskTest | 5 | 0 | 0 | 0 | 100% | 0.015 s | |
| NotificationLogIdTest | 14 | 0 | 0 | 0 | 100% | 0.018 s | |
| NotificationServiceTest | 11 | 0 | 0 | 0 | 100% | 0.047 s | |
| NotificationFactoryTest | 5 | 0 | 0 | 0 | 100% | 0.024 s |
com.reallifedeveloper.common.infrastructure.jmx
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| TomcatConnectionPoolConfiguratorTest | 12 | 0 | 0 | 0 | 100% | 0.205 s | |
| Log4jConfiguratorTest | 10 | 0 | 0 | 0 | 100% | 0.155 s | |
| ServletContextSystemInfoTest | 2 | 0 | 0 | 0 | 100% | 0.009 s |
com.reallifedeveloper.common.resource.documentation
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| DocumentationResourceTest | 10 | 0 | 0 | 0 | 100% | 0.033 s |
com.reallifedeveloper.common.domain.registry
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| CommonDomainRegistryTest | 4 | 0 | 0 | 0 | 100% | 0.338 s |
com.reallifedeveloper.common.domain
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| ClockTimeServiceTest | 2 | 0 | 0 | 0 | 100% | 0.004 s | |
| LogUtilTest | 6 | 0 | 0 | 0 | 100% | 0.009 s | |
| ErrorHandlingTest | 14 | 0 | 0 | 0 | 100% | 0.019 s | |
| TestTimeServiceTest | 8 | 0 | 0 | 0 | 100% | 0.011 s |
com.reallifedeveloper.common.infrastructure.persistence
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| TimestampedJpaEntityTest | 7 | 0 | 0 | 0 | 100% | 0.014 s | |
| JpaRepositoryTest | 6 | 0 | 0 | 0 | 100% | 0.007 s |
Test Cases
[Summary] [Package List] [Test Cases]
ResourceUtilTest
NotificationLogRepresentationTest
| constructor | 0 s | |
| constructorNullNotificationLog | 0 s | |
| packagePrivateConstructorLeavesAllFieldsWithDefaultValues | 0 s | |
| constructorNullSerializer | 0 s |
SimpleDomainEventPublisherTest
RabbitMQNotificationPublisherTest
ResourceTest
KafkaSecurityConfigurationTest
NotificationLogTest
EventStoringSubscriberTest
| eventType | 0.017 s | |
| handleEvent | 0.026 s |
ThreadLocalDomainEventPublisherTest
ClockTimeServiceTest
| now | 0.002 s | |
| setClock | 0 s |
LogUtilTest
EventStoreTest
NotificationResourceTest
NotificationTest
| create | 0.001 s | |
| testToString | 0.024 s | |
| createEventWithNullOccurredOn | 0.002 s | |
| createNullEvent | 0.002 s | |
| createNullStoredEventId | 0.002 s |
TomcatConnectionPoolConfiguratorTest
ErrorHandlingTest
KafkaNotificationPublisherTest
| creatingPublisherWithNullKafkaTemplateShouldFail | 0.002 s | |
| verifyLogging | 0.002 s | |
| creatingPublisherWithNullObjectSerializerShouldFail | 0 s | |
| publishingNotificationShouldCallKafkaTemplateSend | 0.001 s |
NotificationPublisherTaskTest
| run | 0.003 s | |
| constructorPublicationChannelNull | 0.002 s | |
| runWithNullPointerException | 0.002 s | |
| constructorNotificationServiceNull | 0.001 s | |
| runWithIOException | 0.005 s |
NotificationLogIdTest
EventSavingSubscriberTest
| eventType | 0.001 s | |
| clear | 0 s | |
| handleEvent | 0.001 s |
LoggingDomainEventSubscriberTest
| eventType | 0.002 s | |
| handleEvent | 0.002 s |
StoredEventTest
| constructor | 0.001 s | |
| constructorNullOccurredOn | 0.001 s | |
| testToString | 0.001 s | |
| constructorNullEventBody | 0.001 s | |
| constructorNullEventType | 0.001 s |
DomainEventTest
NotificationServiceTest
Log4jConfiguratorTest
CommonDomainRegistryTest
GsonNotificationReaderTest
GsonObjectSerializerTest
ServletContextSystemInfoTest
| testSetServletContext | 0.007 s | |
| testSetServletContextWithNullContext | 0.001 s |
TimestampedJpaEntityTest
| constructorId | 0.001 s | |
| constructor | 0 s | |
| setUpdated | 0 s | |
| constructorUpdatedNull | 0 s | |
| constructorCreatedNull | 0.001 s | |
| setUpdatedNull | 0.002 s | |
| constructorIdCreatedUpdated | 0.003 s |
NotificationFactoryTest
DocumentationResourceTest
TestTimeServiceTest
JpaRepositoryTest
| methodWithoutQueryString | 0.001 s | |
| interfaceMethodWithoutQueryString | 0 s | |
| bar | 0.002 s | |
| baz | 0 s | |
| foo | 0.001 s | |
| unknownMethod | 0.001 s |
Markdown4jHtmlProducerTest
| produceNull | 0.001 s | |
| produceResourceNotFound | 0.001 s | |
| produce | 0.001 s | |
| canHandle | 0.001 s |
TestResourceTest
| postRequestWithPath | 0.086 s | |
| putRequestNotFound | 0.007 s | |
| getWithoutProperlyConfiguredResponse | 0.013 s | |
| getRequestRoot | 0.007 s | |
| postRequestWithMuchData | 0.010 s | |
| multipleRequests | 0.019 s |
NotificationRepresentationTest
| constructor | 0.001 s | |
| packagePrivateConstructorLeavesAllFieldsWithDefaultValues | 0 s | |
| constructorNullNotification | 0.001 s | |
| constructorNullSerializer | 0.001 s | |
| constructorEventWithNullOccurredOn | 0 s |
