Surefire Report
Summary
[Summary] [Package List] [Test Cases]
| Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|
| 308 | 0 | 0 | 0 | 100% | 2.014 s |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
Package List
[Summary] [Package List] [Test Cases]
| Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|
| com.reallifedeveloper.common.infrastructure | 62 | 0 | 0 | 0 | 100% | 0.302 s |
| com.reallifedeveloper.common.resource | 35 | 0 | 0 | 0 | 100% | 0.218 s |
| com.reallifedeveloper.common.domain.event | 29 | 0 | 0 | 0 | 100% | 0.081 s |
| com.reallifedeveloper.common.infrastructure.messaging | 15 | 0 | 0 | 0 | 100% | 0.566 s |
| com.reallifedeveloper.common.application.eventstore | 18 | 0 | 0 | 0 | 100% | 0.048 s |
| com.reallifedeveloper.common.resource.notification | 21 | 0 | 0 | 0 | 100% | 0.077 s |
| com.reallifedeveloper.common.application.notification | 47 | 0 | 0 | 0 | 100% | 0.076 s |
| com.reallifedeveloper.common.resource.documentation | 10 | 0 | 0 | 0 | 100% | 0.028 s |
| com.reallifedeveloper.common.infrastructure.jmx | 24 | 0 | 0 | 0 | 100% | 0.277 s |
| com.reallifedeveloper.common.domain.registry | 4 | 0 | 0 | 0 | 100% | 0.007 s |
| com.reallifedeveloper.common.infrastructure.persistence | 13 | 0 | 0 | 0 | 100% | 0.290 s |
| com.reallifedeveloper.common.domain | 30 | 0 | 0 | 0 | 100% | 0.044 s |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
com.reallifedeveloper.common.infrastructure
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| GsonNotificationReaderTest | 44 | 0 | 0 | 0 | 100% | 0.071 s | |
| Markdown4jHtmlProducerTest | 4 | 0 | 0 | 0 | 100% | 0.121 s | |
| GsonObjectSerializerTest | 14 | 0 | 0 | 0 | 100% | 0.110 s |
com.reallifedeveloper.common.resource
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| ResourceUtilTest | 14 | 0 | 0 | 0 | 100% | 0.019 s | |
| TestResourceTest | 6 | 0 | 0 | 0 | 100% | 0.158 s | |
| ResourceTest | 15 | 0 | 0 | 0 | 100% | 0.041 s |
com.reallifedeveloper.common.domain.event
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| EventSavingSubscriberTest | 3 | 0 | 0 | 0 | 100% | 0.003 s | |
| SimpleDomainEventPublisherTest | 7 | 0 | 0 | 0 | 100% | 0.006 s | |
| DomainEventTest | 8 | 0 | 0 | 0 | 100% | 0.058 s | |
| LoggingDomainEventSubscriberTest | 2 | 0 | 0 | 0 | 100% | 0.003 s | |
| ThreadLocalDomainEventPublisherTest | 9 | 0 | 0 | 0 | 100% | 0.011 s |
com.reallifedeveloper.common.infrastructure.messaging
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| RabbitMQNotificationPublisherTest | 6 | 0 | 0 | 0 | 100% | 0.123 s | |
| KafkaNotificationPublisherTest | 4 | 0 | 0 | 0 | 100% | 0.326 s | |
| KafkaSecurityConfigurationTest | 5 | 0 | 0 | 0 | 100% | 0.117 s |
com.reallifedeveloper.common.application.eventstore
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| EventStoringSubscriberTest | 2 | 0 | 0 | 0 | 100% | 0.007 s | |
| StoredEventTest | 5 | 0 | 0 | 0 | 100% | 0.004 s | |
| EventStoreTest | 11 | 0 | 0 | 0 | 100% | 0.037 s |
com.reallifedeveloper.common.resource.notification
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| NotificationResourceTest | 12 | 0 | 0 | 0 | 100% | 0.056 s | |
| NotificationLogRepresentationTest | 4 | 0 | 0 | 0 | 100% | 0.015 s | |
| NotificationRepresentationTest | 5 | 0 | 0 | 0 | 100% | 0.006 s |
com.reallifedeveloper.common.application.notification
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| NotificationServiceTest | 11 | 0 | 0 | 0 | 100% | 0.036 s | |
| NotificationLogIdTest | 14 | 0 | 0 | 0 | 100% | 0.010 s | |
| NotificationPublisherTaskTest | 5 | 0 | 0 | 0 | 100% | 0.006 s | |
| NotificationTest | 5 | 0 | 0 | 0 | 100% | 0.010 s | |
| NotificationLogTest | 7 | 0 | 0 | 0 | 100% | 0.004 s | |
| NotificationFactoryTest | 5 | 0 | 0 | 0 | 100% | 0.010 s |
com.reallifedeveloper.common.resource.documentation
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| DocumentationResourceTest | 10 | 0 | 0 | 0 | 100% | 0.028 s |
com.reallifedeveloper.common.infrastructure.jmx
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| Log4jConfiguratorTest | 10 | 0 | 0 | 0 | 100% | 0.094 s | |
| ServletContextSystemInfoTest | 2 | 0 | 0 | 0 | 100% | 0.009 s | |
| TomcatConnectionPoolConfiguratorTest | 12 | 0 | 0 | 0 | 100% | 0.174 s |
com.reallifedeveloper.common.domain.registry
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| CommonDomainRegistryTest | 4 | 0 | 0 | 0 | 100% | 0.007 s |
com.reallifedeveloper.common.infrastructure.persistence
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| TimestampedJpaEntityTest | 7 | 0 | 0 | 0 | 100% | 0.282 s | |
| JpaRepositoryTest | 6 | 0 | 0 | 0 | 100% | 0.008 s |
com.reallifedeveloper.common.domain
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| LogUtilTest | 6 | 0 | 0 | 0 | 100% | 0.019 s | |
| ErrorHandlingTest | 14 | 0 | 0 | 0 | 100% | 0.013 s | |
| ClockTimeServiceTest | 2 | 0 | 0 | 0 | 100% | 0.003 s | |
| TestTimeServiceTest | 8 | 0 | 0 | 0 | 100% | 0.009 s |
Test Cases
[Summary] [Package List] [Test Cases]
NotificationServiceTest
RabbitMQNotificationPublisherTest
EventSavingSubscriberTest
| eventType | 0.001 s | |
| clear | 0 s | |
| handleEvent | 0 s |
NotificationLogIdTest
DocumentationResourceTest
TimestampedJpaEntityTest
| constructorId | 0.003 s | |
| constructor | 0.001 s | |
| setUpdated | 0 s | |
| constructorUpdatedNull | 0.001 s | |
| constructorCreatedNull | 0.001 s | |
| setUpdatedNull | 0.001 s | |
| constructorIdCreatedUpdated | 0.001 s |
SimpleDomainEventPublisherTest
DomainEventTest
LoggingDomainEventSubscriberTest
| eventType | 0.001 s | |
| handleEvent | 0.001 s |
GsonNotificationReaderTest
Markdown4jHtmlProducerTest
| produceNull | 0.018 s | |
| produceResourceNotFound | 0.003 s | |
| produce | 0.004 s | |
| canHandle | 0.001 s |
KafkaNotificationPublisherTest
| creatingPublisherWithNullKafkaTemplateShouldFail | 0.002 s | |
| verifyLogging | 0.008 s | |
| creatingPublisherWithNullObjectSerializerShouldFail | 0.001 s | |
| publishingNotificationShouldCallKafkaTemplateSend | 0.004 s |
ResourceUtilTest
EventStoringSubscriberTest
| eventType | 0.001 s | |
| handleEvent | 0.001 s |
NotificationPublisherTaskTest
| run | 0.002 s | |
| constructorPublicationChannelNull | 0.001 s | |
| runWithNullPointerException | 0.001 s | |
| constructorNotificationServiceNull | 0.001 s | |
| runWithIOException | 0.001 s |
NotificationTest
| create | 0.001 s | |
| testToString | 0.007 s | |
| createEventWithNullOccurredOn | 0 s | |
| createNullEvent | 0.001 s | |
| createNullStoredEventId | 0 s |
GsonObjectSerializerTest
Log4jConfiguratorTest
NotificationLogTest
ServletContextSystemInfoTest
| testSetServletContext | 0.004 s | |
| testSetServletContextWithNullContext | 0.002 s |
ThreadLocalDomainEventPublisherTest
LogUtilTest
TestResourceTest
| postRequestWithPath | 0.033 s | |
| putRequestNotFound | 0.006 s | |
| getWithoutProperlyConfiguredResponse | 0.016 s | |
| getRequestRoot | 0.005 s | |
| postRequestWithMuchData | 0.005 s | |
| multipleRequests | 0.013 s |
NotificationResourceTest
NotificationLogRepresentationTest
| constructor | 0.007 s | |
| constructorNullNotificationLog | 0.003 s | |
| packagePrivateConstructorLeavesAllFieldsWithDefaultValues | 0 s | |
| constructorNullSerializer | 0.001 s |
JpaRepositoryTest
| methodWithoutQueryString | 0.002 s | |
| interfaceMethodWithoutQueryString | 0.001 s | |
| bar | 0.002 s | |
| baz | 0.001 s | |
| foo | 0.001 s | |
| unknownMethod | 0.001 s |
StoredEventTest
| constructor | 0 s | |
| constructorNullOccurredOn | 0.001 s | |
| testToString | 0 s | |
| constructorNullEventBody | 0.001 s | |
| constructorNullEventType | 0.001 s |
ErrorHandlingTest
NotificationFactoryTest
ResourceTest
NotificationRepresentationTest
| constructor | 0.001 s | |
| packagePrivateConstructorLeavesAllFieldsWithDefaultValues | 0 s | |
| constructorNullNotification | 0 s | |
| constructorNullSerializer | 0.001 s | |
| constructorEventWithNullOccurredOn | 0.001 s |
CommonDomainRegistryTest
ClockTimeServiceTest
| now | 0.001 s | |
| setClock | 0 s |
TestTimeServiceTest
| setNullDates | 0 s | |
| nowBeforeCallingSetDates | 0.001 s | |
| nowDateTimes | 0.001 s | |
| setEmptyDates | 0 s | |
| nowDateTimeStrings | 0.001 s | |
| setNullDateStrings | 0 s | |
| setEmptyDateStrings | 0.001 s | |
| setMalformedDateString | 0.001 s |
